Florida
Web design · Locations · Florida

Web design in Florida, city by city.

We checked 1,503 business websites in 33 Florida cities for mobile speed, structured data, analytics, and contact paths. Pick a city for its full results, or start your own site here.

Ask Routeless Your AI website builder

Hi! Tell me about your business, or pick a starting point below.

Free to build. No credit card required.

Or choose a city to see its benchmark

33 cities measured · median mobile score 60/100 · median load 7.9s · latest collection 2026-08-27

Photo: Oliver Echeverría via Wikimedia Commons (CC BY-SA 2.0) · source

Florida at a glance

What 1,503 Florida business websites look like.

  • 33cities with a published page
  • 1,503business websites audited
  • 60/100median mobile performance
  • 26%publish no structured data

Winter Garden has the highest median mobile score in the state at 69/100; Bonita Springs has the lowest at 56/100. Pages load fastest in Winter Garden (5.5s median) and slowest in Deerfield Beach (14.1s).

Every measured city

We only list cities we've measured. A city shows up here once its benchmark sample, census record, and market data are all in. City photos are licensed from Wikimedia Commons and credited on each page.

Side by side

How Florida cities compare.

Cities are ranked by median mobile performance score. Medians are per city, and percentages are shares of each city's sample.

City Sites Mobile score Median load No analytics No structured data
Winter Garden 35 69 5.5s 34.3% 20.0%
Pinellas Park 36 66 6.8s 25.0% 16.7%
Wellington 35 64 6.4s 25.7% 28.6%
Palm Beach Gardens 34 64 7.5s 17.6% 17.6%
Cape Coral 65 63 9.9s 40.0% 20.0%
Davie 36 63 7.9s 27.8% 16.7%
Lakeland 38 62 7.5s 21.1% 15.8%
Homestead 58 62 7.4s 69.0% 32.8%
North Port 54 62 8.2s 48.1% 38.9%
Kissimmee 35 62 7.6s 37.1% 28.6%
Winter Haven 59 62 8.4s 47.5% 28.8%
Lauderhill 44 62 9.9s 52.3% 31.8%
Gainesville 35 61 7.2s 34.3% 31.4%
West Palm Beach 39 61 7.6s 48.7% 28.2%
Pompano Beach 37 61 7.6s 37.8% 27.0%
Daytona Beach 38 61 7.4s 18.4% 15.8%
Weston 36 60 7.7s 30.6% 16.7%
Hollywood 37 60 7.5s 29.7% 29.7%
Coral Springs 38 60 7.2s 26.3% 18.4%
Palm Coast 36 60 7.8s 30.6% 33.3%
Deltona 35 59 9.3s 20.0% 20.0%
Doral 106 59 8.7s 42.5% 32.1%
St. Cloud 61 59 9.0s 54.1% 32.8%
Ocala 36 58 9.1s 30.6% 22.2%
Apopka 36 58 7.9s 38.9% 22.2%
Tamarac 37 58 8.9s 29.7% 21.6%
Port St. Lucie 64 57 9.1s 51.6% 20.3%
Palm Bay 71 57 9.4s 42.3% 32.4%
Fort Myers 93 57 10.4s 33.3% 31.2%
Clermont 36 57 9.2s 22.2% 19.4%
Palm Harbor 34 56 8.2s 23.5% 14.7%
Deerfield Beach 35 56 14.1s 25.7% 17.1%
Bonita Springs 34 56 9.8s 17.6% 20.6%
Keep going

Nearby states and the national picture.

The national report covers every city we've measured, and the locations index lists them on one page.