Texas
Web design · Locations · Texas

Web design in Texas, city by city.

We checked 2,039 business websites in 40 Texas cities for mobile speed, structured data, analytics, and contact paths. Pick a city for its full results, or start your own site here.

Ask Routeless Your AI website builder

Hi! Tell me about your business, or pick a starting point below.

Free to build. No credit card required.

Or choose a city to see its benchmark

40 cities measured · median mobile score 60/100 · median load 8.1s · latest collection 2026-08-27

Photo: Quintin Soloviev via Wikimedia Commons (CC BY 4.0) · source

Texas at a glance

What 2,039 Texas business websites look like.

  • 40cities with a published page
  • 2,039business websites audited
  • 60/100median mobile performance
  • 24%publish no structured data

Pearland has the highest median mobile score in the state at 66/100; Carrollton has the lowest at 54/100. Pages load fastest in Killeen (6.0s median) and slowest in Edinburg (12.3s).

Every measured city

We only list cities we've measured. A city shows up here once its benchmark sample, census record, and market data are all in. City photos are licensed from Wikimedia Commons and credited on each page.

Side by side

How Texas cities compare.

Cities are ranked by median mobile performance score. Medians are per city, and percentages are shares of each city's sample.

City Sites Mobile score Median load No analytics No structured data
Pearland 37 66 6.2s 32.4% 16.2%
Weslaco 33 65 8.3s 51.5% 45.5%
Killeen 34 64 6.0s 35.3% 20.6%
Sugar Land 57 64 7.4s 42.1% 24.6%
Kyle 58 64 7.6s 51.7% 32.8%
Rockwall 38 64 6.4s 26.3% 10.5%
Waxahachie 35 64 6.5s 28.6% 31.4%
Allen 37 63 8.0s 32.4% 35.1%
Baytown 32 63 7.4s 37.5% 21.9%
San Marcos 35 63 7.9s 14.3% 25.7%
McAllen 36 62 6.9s 41.7% 22.2%
Beaumont 33 62 8.3s 27.3% 33.3%
Temple 73 62 7.4s 49.3% 30.1%
Bryan 32 62 7.2s 28.1% 18.8%
Burleson 39 62 9.4s 30.8% 23.1%
Denton 70 61 8.7s 44.3% 21.4%
League City 70 61 9.7s 50.0% 31.4%
Mansfield 47 61 7.7s 55.3% 19.1%
Mesquite 39 60 7.6s 30.8% 23.1%
Lewisville 105 60 9.2s 36.2% 25.7%
Conroe 102 60 9.2s 45.1% 32.4%
Georgetown 77 60 7.4s 41.6% 29.9%
Little Elm 37 60 8.8s 40.5% 24.3%
Waco 37 59 6.5s 29.7% 29.7%
Pflugerville 35 59 8.6s 17.1% 22.9%
Texas City 35 59 7.8s 20.0% 2.9%
Huntsville 33 59 9.0s 33.3% 24.2%
Garland 37 58 7.9s 35.1% 8.1%
Frisco 100 58 9.4s 43.0% 26.0%
Round Rock 31 58 7.9s 12.9% 19.4%
New Braunfels 98 58 8.3s 43.9% 22.4%
Leander 91 58 9.3s 40.7% 16.5%
Euless 38 58 9.2s 23.7% 10.5%
Wylie 68 58 9.3s 44.1% 25.0%
McKinney 105 57 10.0s 39.0% 26.7%
College Station 37 57 8.3s 29.7% 21.6%
Harlingen 36 57 8.2s 36.1% 33.3%
Abilene 36 56 7.4s 30.6% 19.4%
Edinburg 35 56 12.3s 31.4% 22.9%
Carrollton 31 54 9.1s 32.3% 22.6%
Keep going

Nearby states and the national picture.

The national report covers every city we've measured, and the locations index lists them on one page.